Statistiche di Ligue des pamplemousses - 12UAA

Giocatore Squadra PG TG G GR CG CR ES ED EB EN EP P RF A TO FP MVP
1 Vedere Ali Ali Tamer Caso 12 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Vedere Liam Brierley Caso 12 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Vedere Malik Robinson Caso 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Vedere Edouard Scorteanu Caso 12 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Vedere Slavek Couture Caso 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Vedere Sage Cormier Tiburon 11 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Vedere Alession Dramisino Tiburon 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Vedere Emma Geraghty Tiburon 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Vedere Feodor Gornostayev Tiburon 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Vedere Samantha O'Donnell Tiburon 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Vedere JJ O'Donnell Tiburon 8 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Vedere Liam Whitty Tiburon 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Vedere Tristan Wilson Tiburon 10 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Vedere Alexa Smith-Theriault  Tiburon 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Vedere Thierry Horrobin Saint-Lambert 10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Vedere Laurier Belleville Saint-Lambert 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Vedere Akim Roy Saint-Lambert 12 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Vedere Nathael Cyr Saint-Lambert 12 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Vedere Georges Moudakis Saint-Lambert 12 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Vedere Alanzo Baguidy Saint-Lambert 12 36 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Vedere Hugo Bellemare Saint-Lambert 12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Vedere Adrien MacDonald Saint-Lambert 12 67 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Vedere Adelaïde Bilodeau Malépart 10 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Vedere Nora Gendron Malépart 11 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Vedere Shahara Hasan Malépart 12 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Vedere Cesar Quirarte Malépart 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Vedere Mateo St-Jean Malépart 10 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Vedere Lyari Michel St-Pierre Hernandez Malépart 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Vedere Ting En Zhang CASM 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Vedere Vitaliy Oviedo CASM 10 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Vedere Oleg Saamov CASM 10 44 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Vedere Saadiya Lebel CASM 12 21 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Vedere Hassan Huseyin Karagol CASM 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Vedere Jaya Basu CDN 11 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Vedere Maha Irime Benramdane CDN 6 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Vedere Emilio Chavez-Vasquez CDN 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Vedere Angelo Isles CDN 10 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Vedere Henri Lessard CDN 8 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Vedere Rodrigo Quiroga CDN 11 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Vedere Benjamin Szocs CDN 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Vedere Dario Tordini CDN 11 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Vedere Ethan Nathaniel Vallestero CDN 11 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Vedere Amine Amarouche CAEM 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Vedere Elias Houidef CAEM 12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Vedere Diogo Pires-Santos CAEM 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Vedere Mahad Sévigny CAEM 12 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Vedere Nicolas Tousignant CAEM 9 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Vedere Luca Palacios CASM 9 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Vedere Myrianne Thiam CAEM 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 / 49
Vai a di 1 Mostrare
Seguite tutte le notizie riguardanti la competizione sui vostri iPhone o Android

Il tuo browser non era in grado di caricare tutte le risorse del nostro sito. Questo é probabilmente dovuto ad un firewall o una proxy o una impostazione del tuo browser.

Puoi premere Ctrl + F5 or Ctrl + Shift + R per forzare il tuo browser a caricarle. Se non funziona, prova a usare un altro browser o contatta il tuo amministratore di sistema o ISP per risolvere il problema.