Standings of TORNEO CORVEPATIOS II 2019 (SUB 50)

A/D P Name P PM WM DM LM F A D
Look 1 DEPORTIVO CALIDEPORTIVO CALI 53 21 17 2 2 64 14 50
Look 2 AMERICAAMERICA 40 21 12 4 5 53 21 32
Look 3 ENVIGADOENVIGADO 38 21 11 5 5 42 25 17
Look 4 MILLONARIOSMILLONARIOS 31 19 9 4 6 33 27 6
Look 5 UNION MAGDALENAUNION MAGDALENA 30 21 8 6 7 36 38 -2
Look 6 SANTA FESANTA FE 29 19 9 2 8 42 38 4
Look 7 ALIANZA PETROLERAALIANZA PETROLERA 20 19 5 5 9 30 42 -12
Look 8 TOLIMATOLIMA 20 19 6 2 11 30 52 -22
Look 9 AGUILAS DORADASAGUILAS DORADAS 7 18 1 4 13 21 42 -21
Look 10 JAGUARESJAGUARES 7 18 1 4 13 12 64 -52
Look 11 ESTRELLAS AESTRELLAS A 0 0 0 0 0 0 0 0
Look 12 ESTRELLAS BESTRELLAS B 0 0 0 0 0 0 0 0
12 / 12
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.