Stats of XVI LIGA FÚTBOL 7 VETERANOS MOLINA DE SEGURA 2018/19

Player Team PM TG G YC RC
1 Look ALEJANDRO CASTRO MASTER INFORMÁTICA 24 9 9 2 0
2 Look ALVARO MARIANO VARELA PEREIRA MASTER INFORMÁTICA 24 4 4 2 0
3 Look CARLOS HERNANDO GARCIA MAGALLANES MASTER INFORMÁTICA 23 3 3 0 1
4 Look ABRAHAM PÉREZ MARTÍNEZ NEUMÁTICOS GARRES 30 33 33 0 0
5 Look PEDRO FRANCISCO LOPEZ LOZANO NEUMÁTICOS GARRES 30 0 0 1 0
6 Look CARLOS ALBERTO HOYOS ROMÁN NEUMÁTICOS GARRES 30 2 2 0 0
7 Look DANIEL LÓPEZ RIQUELME NEUMÁTICOS GARRES 30 3 3 3 0
8 Look JAVIER TALÓN VILLA NEUMÁTICOS GARRES 30 8 8 0 0
9 Look ESTEBAN CORTÉS GARCÍA NEUMÁTICOS GARRES 30 6 6 4 0
10 Look JUAN JOSÉ PALAZÓN GARCÍA NEUMÁTICOS GARRES 30 6 6 1 0
11 Look JOSÉ FELIX MESEGUER PÉREZ NEUMÁTICOS GARRES 30 6 6 2 0
12 Look ANDRÉS EDUARDO CABEZA LÓPEZ NEUMÁTICOS GARRES 30 8 8 0 0
13 Look BOUCHIKHI ABDELHAKIM NEUMÁTICOS GARRES 30 5 5 1 0
14 Look SALUSTIANO CAMPUZANO LÓPEZ NEUMÁTICOS GARRES 30 17 17 0 0
15 Look RAÚL CAMPUZANO LÓPEZ NEUMÁTICOS GARRES 30 1 1 0 0
16 Look ALBERTO PÉREZ GUILLÉN ORVIPAL 21 1 1 0 0
17 Look ALBERTO GRIS CABALLERO NATURAL FITNES TOVARSPORT 27 25 25 2 0
18 Look BLAS HERNÁNDEZ ÁLVAREZ NATURAL FITNES TOVARSPORT 27 2 2 1 0
19 Look DAVID SERRANO CÁRCELES NATURAL FITNES TOVARSPORT 27 17 17 0 0
20 Look FERNANDO ARNAU BLASCO NATURAL FITNES TOVARSPORT 27 4 4 0 0
21 Look FRANCISCO JAVIER GUERRERO AVILÉS NATURAL FITNES TOVARSPORT 27 3 3 1 0
22 Look GASPAR RUIZ PÉREZ NATURAL FITNES TOVARSPORT 27 9 9 1 0
23 Look JAVIER HERNÁNDEZ MARTÍNEZ NATURAL FITNES TOVARSPORT 27 2 2 1 0
24 Look JAVIER MESEGUER AGUERA NATURAL FITNES TOVARSPORT 27 7 7 3 0
25 Look JOSÉ ANTONIO GARCÍA MATEOS NATURAL FITNES TOVARSPORT 27 4 4 0 0
26 Look ALBERTO NAVARRO ORTIZ NATURAL FITNES TOVARSPORT 27 4 4 3 0
27 Look JOSÉ ANTONIO VIVANCOS MARTÍNEZ NATURAL FITNES TOVARSPORT 27 1 1 1 0
28 Look JUAN CARLOS MORALES MORENO NATURAL FITNES TOVARSPORT 27 3 3 0 0
29 Look JUAN JOSÉ GARCÍA CARRIÓN NATURAL FITNES TOVARSPORT 27 4 4 0 0
30 Look MANUEL CONTRERAS ALCALDE NATURAL FITNES TOVARSPORT 27 1 1 0 0
31 Look MIGUEL MARÍN NAVARRO NATURAL FITNES TOVARSPORT 27 10 10 1 0
32 Look CARLOS MENDOZA CASARES NATURAL FITNES TOVARSPORT 27 10 10 0 0
33 Look CÉSAR MORENO GÓMEZ NEUMÁTICOS GARRES 30 8 8 0 0
34 Look MANUEL ILLÁN GIL NEUMÁTICOS GARRES 30 2 2 1 0
35 Look ANTONIO AVILÉS NEBRA FERTILIZANTES BH TERRA-MULTITRONIC 19 8 8 1 0
36 Look ANTONIO CARRILERO SANCHEZ RESTAURANTE LA HUERTANA VETERANOS ALTORREAL 27 1 1 0 0
37 Look JOSE ÁNGEL CUTILLAS PALAO RESTAURANTE LA HUERTANA VETERANOS ALTORREAL 27 51 51 0 0
38 Look FRANCISCO JOSÉ RUBIO DORADO EMBRAGUES PEDREÑO 18 11 11 0 0
39 Look Borja García caballero EMBRAGUES PEDREÑO 18 7 7 0 0
40 Look Antonio Miguel Alburquerque garcia EMBRAGUES PEDREÑO 18 2 2 0 0
41 Look VICTOR DANIEL MAYOR MARTÍNEZ EMBRAGUES PEDREÑO 18 3 3 0 0
42 Look David Alcázar andreu EMBRAGUES PEDREÑO 18 0 0 1 0
43 Look JOSÉ LUIS ACOSTA CARRILLO EMBRAGUES PEDREÑO 18 1 1 0 0
44 Look MOHAMED OUABI MESÓN DE PEPE 21 1 1 0 0
45 Look RAÚL LÓPEZ GARCÍA MESÓN DE PEPE 21 5 5 0 0
46 Look RAÚL MARTÍNEZ MIRALLES MESÓN DE PEPE 21 2 2 0 0
47 Look JOSÉ ÁNGEL LÓPEZ MARTÍNEZ MESÓN DE PEPE 21 15 15 2 0
48 Look FRANCISCO JAVIER TOMÁS HERNÁNDEZ MESÓN DE PEPE 21 6 6 0 0
49 Look PABLO CABRERA CÁNOVAS MESÓN DE PEPE 21 6 6 0 0
50 Look BORJA FUENTES CONTRERAS MESÓN DE PEPE 21 1 1 0 0
167 / 167
Go to of 4 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.