Stats of Liga FAP Prebenjamín - Hockey Patines - 2018/19

Player Team PM TG G GC F S TO BC RC
1 Look CARLOTA MARTINEZ REYES ZAFRA HC 16 26 26 0 0 0 0 0 0
2 Look GABRIEL DEL OJO SARAIVA ZAFRA HC 11 9 9 0 0 0 0 0 0
3 Look JAIME BERROCAL GUERRERO ZAFRA HC 12 1 1 0 0 0 0 0 0
4 Look JAVIER GUTIERREZ GONZALEZ ZAFRA HC 10 5 5 0 0 0 0 0 0
5 Look JERO MORENO DE TORO ZAFRA HC 14 4 4 0 0 0 0 0 0
6 Look MIGUEL PEREZ GARCIA ZAFRA HC 8 1 1 0 0 0 0 0 0
7 Look NOELIA BERROCAL GUERRERO ZAFRA HC 12 2 2 0 0 0 0 0 0
8 Look RAUL ORELLANA PAVON ZAFRA HC 11 6 6 0 0 0 0 0 0
9 Look ALVARO PLACERES MEGIAS ZAFRA HC 10 1 1 0 0 0 0 0 0
10 Look VICENTE GOITIA SANCHEZ ZAFRA HC 5 5 5 0 0 0 0 0 0
11 Look CLAUDIA MUÑOZ VILAR CP. IRLANDESAS "A" 17 17 17 0 0 0 0 0 0
12 Look JAVIER MUÑOZ VILAR CP. IRLANDESAS "A" 18 20 20 0 0 0 0 0 0
13 Look JAIME VILLA FREIRE CP. IRLANDESAS "A" 16 22 22 0 0 0 0 0 0
14 Look PRAXEDES CAÑETE JIMENEZ CP. IRLANDESAS "A" 14 26 26 0 0 0 0 0 0
15 Look JAVIER ROJO NAVARRO CP. IRLANDESAS "A" 16 13 13 0 0 0 0 0 0
16 Look PELAYO SANCHEZ SANTOS CP. IRLANDESAS "B" 16 6 6 0 0 0 0 0 0
17 Look BELTRAN SANCHEZ SANTOS CP. IRLANDESAS "B" 16 3 3 0 0 0 0 0 0
18 Look PATRICIO MOLINA-SPINOLA DE LEON CP. IRLANDESAS "B" 16 22 22 0 0 0 0 0 0
19 Look JOSE LUIS BUENDIA HERRERO CP. IRLANDESAS "B" 16 20 20 0 0 0 0 0 0
20 Look JAVIER ALARCÓN ESTRADA CP. IRLANDESAS "B" 10 5 5 0 0 0 0 0 0
21 Look ALVARO SANCHEZ GARCIA-CARRANZA CP. IRLANDESAS "B" 17 5 5 0 0 0 0 0 0
22 Look RAFAEL BUSTAMANTE FERNANDEZ CP. IRLANDESAS "A" 8 1 1 0 0 0 0 0 0
23 Look ISMAEL FERNANDEZ NAVARRO CP. IRLANDESAS "B" 11 1 1 0 0 0 0 0 0
24 Look Rodrigo Rivero Mauri CD. CLARET 16 2 2 0 0 0 0 0 0
25 Look Miguel Garcia Gómez CD. CLARET 10 2 2 0 0 0 0 0 0
26 Look Ignacio Sánchez de Adriaensens CD. CLARET 15 2 2 0 0 0 0 0 0
27 Look HECTOR MARTINEZ RUIZ CP FUENGIROLA 14 8 8 0 0 0 0 0 0
28 Look LEO MORENO TIRADO CP FUENGIROLA 12 1 1 0 0 0 0 0 0
29 Look LIAM ZUÑIGA NAVARRETE CP FUENGIROLA 12 4 4 0 0 0 0 0 0
30 Look MARTIN VILLASEÑOR PULIDO CP FUENGIROLA 10 1 1 0 0 0 0 0 0
31 Look Sergio Muñoz Luque CD. CLARET 16 7 7 0 0 0 0 0 0
32 Look Carmen Sánchez Ruiperez CD. CLARET 14 1 1 0 0 0 0 0 0
33 Look Santiago Garcia Guajardo-Fajardo CD. CLARET 14 7 7 0 0 0 0 0 0
34 Look Ignacio Salazar Luengo CD. CLARET 14 5 5 0 0 0 0 0 0
35 Look Carlos Fernández Águila CP.CÁJAR-GRANADA 12 9 9 0 0 0 0 0 0
36 Look Francisco Fernández Ariza CP.CÁJAR-GRANADA 18 81 81 0 0 0 0 0 0
37 Look Gerardo Puerta Gutierrez CP.CÁJAR-GRANADA 8 3 3 0 0 0 0 0 0
38 Look Hugo De la Torre López CP.CÁJAR-GRANADA 12 4 4 0 0 0 0 0 0
39 Look Julia Oltra Marín CP.CÁJAR-GRANADA 9 6 6 0 0 0 0 0 0
40 Look Julia Ortíz Montoro CP.CÁJAR-GRANADA 16 13 13 0 0 0 0 0 0
41 Look Martín Barros Wilkinson CP.CÁJAR-GRANADA 13 30 30 0 0 0 0 0 0
42 Look Carmen Moreno García CP.CÁJAR-GRANADA 14 14 14 0 0 0 0 0 0
43 Look Alvaro Soto Carrión COLEGIO TABLADILLA "A" 14 2 2 0 0 0 0 0 0
44 Look Federico Valdés Fezza COLEGIO TABLADILLA "A" 13 3 3 0 0 0 0 0 0
45 Look Jose Luis Amador Barón COLEGIO TABLADILLA "A" 16 2 2 0 0 0 0 0 0
46 Look Cayetano Buendía Sánchez COLEGIO TABLADILLA "A" 14 4 4 0 0 0 0 0 0
47 Look Hernán Caspueñas Ferreras COLEGIO TABLADILLA "A" 10 2 2 0 0 0 0 0 0
48 Look Guillermo Delgado Ferre COLEGIO TABLADILLA "A" 8 4 4 0 0 0 0 0 0
49 Look Alvaro Fernandez Amate COLEGIO TABLADILLA "B" 7 1 1 0 0 0 0 0 0
50 Look Mario Barroso Cueli COLEGIO TABLADILLA "B" 14 6 6 0 0 0 0 0 0
72 / 72
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.