Stats of 2ª AUTONÓMICA MASCULINA

Player Team PM TG G YC GC TO FP 1S 2S D DR
1 Look ALEJANDRO CASTRO VARELA BM XALLAS 2 6 6 0 0 0 0 0 0 0 0
2 Look DANIEL TRIGO VIEITO BM XALLAS 2 2 2 0 0 0 0 0 0 0 0
3 Look MARIO GARCIA DE SEAREZ FIDALGO BM XALLAS 1 5 5 0 0 0 0 0 0 0 0
4 Look IVÁN CAMPOS VARELA BM XALLAS 2 16 16 0 0 0 0 0 0 0 0
5 Look RAUL RECAREY ESPASANDIN BM XALLAS 2 5 5 0 0 0 0 1 0 0 0
6 Look EVARISTO DAVID BARBEIRA GALLARDO BM XALLAS 2 5 5 0 0 0 0 0 0 0 0
7 Look MARCOS BRAÑA VILAR BM XALLAS 2 2 2 0 0 0 0 0 0 0 0
8 Look GONZALO CAMIÑO CALVO BM XALLAS 2 2 2 0 0 0 0 0 0 0 0
9 Look ELOY VILANOVA MENDEZ BM XALLAS 1 3 3 1 0 0 0 1 0 0 0
10 Look CARLOS FERREIRA PEREZ BM CHAPELA 2 12 12 0 0 0 0 35 0 0 0
11 Look ERICK MARTIN CARIDE BM CHAPELA 1 2 2 0 0 0 0 47 54 0 0
12 Look DAVID MARTINS BERNARDEZ BM CHAPELA 1 2 2 0 0 0 0 0 0 0 0
13 Look BRAIS DEIRO FERNANDEZ BM CHAPELA 2 6 6 0 0 0 0 0 0 0 0
14 Look SAMUEL SARANDESES GONZALEZ BM CHAPELA 1 4 4 0 0 0 0 0 0 0 0
15 Look ADRIAN BLANCO CABALEIRO BM CHAPELA 1 6 6 0 0 0 0 0 0 0 0
16 Look SERGIO ENRIQUEZ GOMEZ BM CHAPELA 2 4 4 0 0 0 0 0 0 0 0
17 Look EDGAR JOSE ALVAREZ GARCIA BM CHAPELA 2 14 14 0 0 0 0 0 0 0 0
18 Look PEDRO ABAD AMOEDO BM CHAPELA 2 4 4 0 0 0 0 34 0 0 0
19 Look DAVID OTERO POUSA Bar Rosa de los vientos - BUEU ATL. BM. 2 6 6 0 0 0 0 1 0 0 0
20 Look RUBEN MILLAN TORRES Bar Rosa de los vientos - BUEU ATL. BM. 2 1 1 0 0 0 0 0 0 0 0
21 Look HUGO GALLEGO GIL Bar Rosa de los vientos - BUEU ATL. BM. 2 10 10 0 0 0 0 0 0 0 0
22 Look JUAN MANUEL RODRIGUEZ MARTINEZ Bar Rosa de los vientos - BUEU ATL. BM. 2 12 12 1 0 0 0 1 0 0 0
23 Look ELOY MALVIDO OTERO Bar Rosa de los vientos - BUEU ATL. BM. 2 4 4 0 0 0 0 0 0 0 0
24 Look FRANCISCO JAVIER CAÍÑO AGUETE Bar Rosa de los vientos - BUEU ATL. BM. 2 3 3 0 0 0 0 1 0 0 0
25 Look MANUEL CRUZ PASTORIZA Bar Rosa de los vientos - BUEU ATL. BM. 2 17 17 1 0 0 0 2 1 0 0
26 Look ENRIQUE DE LA TORRE ROMERO E.D. POIO 2 25 25 0 0 0 0 0 0 0 0
27 Look JOSE MANUEL NUÑEZ CASTRO E.D. POIO 2 1 1 0 0 0 0 54 0 0 0
28 Look LUCA NEVES DA ROCHA FERNÁNDEZ E.D. POIO 2 5 5 0 0 0 0 0 0 0 0
29 Look LUCKAS VIANA MACHADO E.D. POIO 2 1 1 0 0 0 0 1 1 0 0
30 Look David Parcero Garcia E.D. POIO 1 0 0 0 0 2 0 0 0 0 0
31 Look DANIEL BALEA MUÑIZ E.D. POIO 2 8 8 5 0 0 0 1 0 0 0
32 Look Rosa Vilaboa Fernández Bar Rosa de los vientos - BUEU ATL. BM. 1 0 0 0 0 2 0 0 0 0 0
33 Look AITOR VILARIÑO GIL E.D. POIO 2 7 7 0 0 0 0 0 0 0 0
34 Look MIGUEL ANGEL FERREIRA LOPEZ BM CHAPELA 1 0 0 0 0 2 0 0 0 0 0
35 Look SANTIAGO CALVO COSTAS E.D. POIO 2 5 5 0 0 0 0 1 1 0 0
36 Look JOSE VELOSO GARCIA E.D. POIO 1 1 1 0 0 0 0 0 0 0 0
37 Look DIEGO RUA BARREIRO E.D. POIO 2 1 1 0 0 0 0 1 0 0 0
38 Look TOMAS BALEA MUÑIZ E.D. POIO 2 4 4 26 0 0 0 0 0 0 0
39 Look BRUNO CAMIÑO CALVO BM XALLAS 2 4 4 1 0 0 0 0 0 0 0
40 Look JAIME PUGA CEBALLOS E.D. POIO 2 2 2 0 0 0 0 0 0 0 0
40 / 40
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.