Stats of Cto. Madrid Infantil Masc. 22-23

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO
1 Look Sergio Fernández Massa CN CUATRO CAMINOS 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 Look CARLOS FERNÁNDEZ BRITO CN TRES CANTOS 2 3 2 1 0 0 3 0 0 0 0 0 0 0 0
3 Look DANIEL BAUTISTA CRESPO CN TRES CANTOS 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
4 Look JAIME ÁLVAREZ MATAS CN TRES CANTOS 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
5 Look JAIME QUESADA GUAJARDO-FAJARDO CN TRES CANTOS 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Look MAURO DEL VAL PÉREZ CN TRES CANTOS 2 6 6 0 0 0 2 0 0 0 0 1 1 0 0
7 Look PABLO LOGAN GILMORE DE JUAN CN TRES CANTOS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Look Alejandro González Jiménez CN TRES CANTOS 2 3 3 0 0 0 1 0 0 0 0 0 0 0 0
9 Look PABLO COMPANY GUZMÁN CN TRES CANTOS 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Look DAVID SIRVENT RAMIRO CN TRES CANTOS 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Look ALBA DE LA PARRA RAMOS C.N. CIUDAD DE ALCORCON 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 Look José Sánchez Espinoza CN TRES CANTOS 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0
13 Look PABLO SANCHEZ SANCHEZ-TORIL C.N. CIUDAD DE ALCORCON 2 2 2 0 0 0 4 0 0 0 0 0 0 0 0
14 Look DAVID GURIUC DINU C.N. CIUDAD DE ALCORCON 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
15 Look DANIEL MARTIN PEREZ C.N. CIUDAD DE ALCORCON 2 2 2 0 0 0 1 0 0 0 0 1 0 0 0
16 Look MARCO GARCIA SAN SEGUNDO C.N. CIUDAD DE ALCORCON 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
17 Look LUCAS RIVAS NUÑEZ C.N. CIUDAD DE ALCORCON 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
18 Look Diego Martin Cruz C.N. CIUDAD DE ALCORCON 2 1 0 1 0 0 3 0 0 0 0 0 0 0 0
19 Look ALVARO DE PABLOS SANCHEZ DE LA BLANCA C.N. CIUDAD DE ALCORCON 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
20 Look Marcos Bartolomé Hurtado C.N. CIUDAD DE ALCORCON 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
21 Look LUCAS SANCHEZ-MAYORAL GARCIA CN CUATRO CAMINOS 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
22 Look Samuel Lopez Morcillo CN CUATRO CAMINOS 2 7 5 2 0 0 0 0 0 0 0 0 1 0 0
23 Look SAMUEL LOPEZ FERNAN CN CUATRO CAMINOS 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
24 Look JUAN ELOY GUINDEL SALOBRAL CN CUATRO CAMINOS 2 3 3 0 0 0 2 0 0 0 0 0 0 0 0
25 Look Pablo Romero Calero CN CUATRO CAMINOS 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Look Matias Sancho Romani CN CUATRO CAMINOS 2 4 4 0 0 0 4 0 0 0 0 0 0 0 0
27 Look RAÚL LOPEZ MORCILLO CN CUATRO CAMINOS 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
28 Look NATHAN MOZINGO JIMENEZ CN CUATRO CAMINOS 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
29 Look MARCOS GARCIA RIPOLL AR CONCEPCIÓN CL A 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
30 Look ADRIAN LOPEZ RINCON AR CONCEPCIÓN CL A 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
31 Look ALVARO SANCHEZ HIGES AR CONCEPCIÓN CL A 2 4 4 0 0 0 4 0 0 0 0 0 1 0 0
32 Look RUBEN RODRIGUEZ ZABALETA AR CONCEPCIÓN CL A 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 Look KENNETH OSHODIN MAÑA IGBINOGUN AR CONCEPCIÓN CL A 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
34 Look GONZALO GUTIERREZ PEREZ AR CONCEPCIÓN CL A 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0
35 Look BOSCO BERMEJO CAÑAS AR CONCEPCIÓN CL A 2 1 1 0 0 0 1 0 0 0 0 2 0 0 0
35 / 35
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.