VAND 03 -- TETUAN B — CN POZUELO

Goals 8
:
Goals 16

Information

Time
16:15 GMT+1
Date
Sat, 01/29/2022
Referees
ALFREDO ALLER GARCIA, EDUARDO GONZALEZ FERNANDEZ, ISABEL GUTIERREZ ARGANDA, MANUEL FERNANDEZ FUENSALIDA, PATRICIA GARCIA PERRINO

Periods

VAN 2 3 1 2
CN 6 2 6 2

CN POZUELO

Goals equality:
93.33%
Goals superiority:
6.67%
Goals penalty:
6.25%
Effectiveness in superior plays:
25%
Number Name G GS GE GP E P
Look 1 MIGUEL GARCIA ORTEGAMIGUEL GARCIA ORTEGA 0 0 0 0 0 0
Look 2 DAVID FERNANDEZ FARFÁNDAVID FERNANDEZ FARFÁN 1 0 1 0 0 0
Look 3 MIGUEL ANGEL RODRIGUEZ SOLIS MORENO DE LA SANTAMIGUEL ANGEL RODRIGUEZ SOLIS MORENO DE LA SANTA 1 0 0 1 0 0
Look 4 JUAN JOSE LOSADA CAÑETEJUAN JOSE LOSADA CAÑETE 1 0 1 0 3 0
Look 5 MIGUEL MARTINEZ GOMEZMIGUEL MARTINEZ GOMEZ 0 0 0 0 0 0
Look 7 ANTONIO LEAL ANDREUANTONIO LEAL ANDREU 7 1 6 0 0 2
Look 8 GUILLERMO ALEJANDRO PELAZ DELGADOGUILLERMO ALEJANDRO PELAZ DELGADO 1 0 1 0 0 0
Look 9 MARCOS DIAZ BURGOSMARCOS DIAZ BURGOS 2 0 2 0 0 0
Look 10 LUIS LEON GIL PERERALUIS LEON GIL PERERA 0 0 0 0 0 0
Look 11 JOSE IGNACIO GARRETA OÑATEJOSE IGNACIO GARRETA OÑATE 1 0 1 0 0 0
Look 12 IGNACIO PITALUA VICENTEIGNACIO PITALUA VICENTE 2 0 2 0 1 0
Look 13 MIGUEL VELAZQUEZ JIMENEZMIGUEL VELAZQUEZ JIMENEZ 0 0 0 0 1 0

VAND 03 -- TETUAN B

Goals equality:
83.33%
Goals superiority:
16.67%
Goals penalty:
25%
Effectiveness in superior plays:
20%
Number Name G GS GE GP E P
Look 1 SAMUEL OTERO SONEIRASAMUEL OTERO SONEIRA 0 0 0 0 0 0
Look 2 JOSE MARIA GARCIA HERRANZJOSE MARIA GARCIA HERRANZ 3 1 2 0 0 0
Look 3 JORGE OJEMBARRENA MARTINEZJORGE OJEMBARRENA MARTINEZ 3 0 2 1 0 0
Look 4 LUCAS DOMINGUEZ ESPARISLUCAS DOMINGUEZ ESPARIS 0 0 0 0 2 0
Look 5 MANUEL MERLOS MORENOMANUEL MERLOS MORENO 0 0 0 0 0 1
Look 6 IGNACIO JESUS OJEMBARRENA MARTINEZIGNACIO JESUS OJEMBARRENA MARTINEZ 0 0 0 0 0 0
Look 7 MARC BONNIN SOGORBMARC BONNIN SOGORB 0 0 0 0 0 0
Look 8 RODRIGO BENAVIDES CABREJORODRIGO BENAVIDES CABREJO 1 0 0 1 0 0
Look 9 EDUARDO IMAZ ARAGONESEDUARDO IMAZ ARAGONES 0 0 0 0 1 1
Look 10 ALVARO RODRIGUEZ ROBLESALVARO RODRIGUEZ ROBLES 1 0 1 0 0 0
Look 11 Lucas  OlmosLucas Olmos 0 0 0 0 0 0
Look 12 LUIS HERNANDEZ MUÑOZLUIS HERNANDEZ MUÑOZ 0 0 0 0 1 1
Look 13 Raúl Herrera Ramírez Raúl Herrera Ramírez 0 0 0 0 0 1

Coach

  • delegado de campo - JOSE MARIA OJEMBARRENA CASTELL (Jefe/a de Equipo (Delegado de campo))

Score

CN POZUELO 0 1 2 3 3 4 4 5 6 6 7 7 8 8 9 10 11 12 13 14 14 15 16 16 16
VAND 03 -- TETUAN B 0 0 0 0 1 1 2 2 2 3 3 4 4 5 5 5 5 5 5 5 6 6 6 7 8
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.