Stats of Cto. Madrid Juvenil Masc. 20-21

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO
1 Look JORGE CASCAJERO QUINTERO CN CIUDAD ALCORCÓN 12 7 6 1 0 0 10 0 0 0 0 1 0 0 0
2 Look GORKA LOPEZ GUERRERO CN CIUDAD ALCORCÓN 12 30 25 5 0 0 7 0 0 0 0 0 2 0 0
3 Look MARCOS ALVAREZ FUENTES CN CIUDAD ALCORCÓN 7 1 1 0 0 0 1 0 0 0 0 0 0 0 0
4 Look PABLO GONZÁLEZ IGLESIAS CN CIUDAD ALCORCÓN 12 0 0 0 0 0 1 0 0 0 0 0 0 0 0
5 Look ALEJANDRO CADENAS MARTINEZ CN CIUDAD ALCORCÓN 12 6 6 0 0 0 8 0 0 0 0 2 0 0 0
6 Look CARLOS FDEZ. D´OLHABERRIAGUE CN CIUDAD ALCORCÓN 12 21 16 5 0 0 4 0 0 0 0 1 1 0 0
7 Look JOSE PEDROSA TAMAMES CN CIUDAD ALCORCÓN 12 4 4 0 0 0 5 0 0 0 0 0 0 0 0
8 Look DANIEL LUQUE MIGUELES CN CIUDAD ALCORCÓN 12 22 15 7 0 0 14 0 0 0 0 1 0 0 0
9 Look ALEJANDRO RODRÍGUEZ SÁNCHEZ CN CIUDAD ALCORCÓN 12 5 3 2 0 0 2 0 0 0 0 1 1 0 0
10 Look LEONARDO MOREIRA MAGALHAES CN CIUDAD ALCORCÓN 11 10 10 0 0 0 10 0 0 0 0 3 0 0 0
11 Look SION CORONIL FERNANDEZ CN CIUDAD ALCORCÓN 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0
12 Look CARLOS SÁNCHEZ GIMENEZ CN CIUDAD ALCORCÓN 12 1 1 0 0 0 0 0 0 0 0 1 0 0 0
13 Look SAMUEL COPA FLOR CN CIUDAD ALCORCÓN 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
14 Look JUAN CARLOS GARCIA RODRIGUEZ CN CIUDAD ALCORCÓN 11 0 0 0 2 0 0 0 0 0 0 0 0 0 17
15 Look JORGE BOTELLO GARCIA CN CIUDAD ALCORCÓN 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
16 Look LUCAS FERNANDEZ FERNANDEZ CN CIUDAD ALCORCÓN 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0
17 Look LORENZO BALLESTEROS GARCIA AR CONCEPCIÓN CDAD LINEAL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
18 Look MARIO GARCIA RODRIGUEZ REAL CANOE NC 10 0 0 0 0 0 0 0 0 0 0 0 0 0 11
19 Look JORGE CARPEÑO ROBLES REAL CANOE NC 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Look ALESSANDRO RAUL RUIZ LIMA AR CONCEPCIÓN CDAD LINEAL 7 5 5 0 0 0 5 0 0 0 0 2 0 0 0
21 Look AITOR MORATO BARRIO AR CONCEPCIÓN CDAD LINEAL 6 16 14 2 0 0 4 0 0 0 0 1 2 0 0
22 Look GUILLERMO HERRANZ VAZQUEZ AR CONCEPCIÓN CDAD LINEAL 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0
23 Look OSCAR CID DE MARCHI AR CONCEPCIÓN CDAD LINEAL 6 14 12 2 0 0 2 0 0 0 0 3 2 0 0
24 Look RAUL RODRIGUEZ ZABALETA AR CONCEPCIÓN CDAD LINEAL 7 3 2 1 0 0 7 0 0 0 0 1 0 0 0
25 Look ABEL CARBALLEIRA VICENTE AR CONCEPCIÓN CDAD LINEAL 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0
26 Look SERGIO BODOQUE GARROTE AR CONCEPCIÓN CDAD LINEAL 5 3 3 0 0 0 3 0 0 0 0 0 0 0 0
27 Look DARIO WALLNER ASTIZ AR CONCEPCIÓN CDAD LINEAL 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0
28 Look GONZALO LLORENTE MASSO AR CONCEPCIÓN CDAD LINEAL 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0
29 Look SERGIO GARCÍA DE ANTONIO AR CONCEPCIÓN CDAD LINEAL 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0
30 Look DARIO WALLNER ASTIZ AR CONCEPCIÓN CDAD LINEAL 3 2 1 0 0 0 0 0 0 0 0 1 0 0
31 Look JAVIER SANCHEZ-TORIL DEL PINO COLEGIO BRAINS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4
32 Look ALVARO HERRERA FERNANDEZ COLEGIO BRAINS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 Look THOMAS HOEPS COLEGIO BRAINS 11 8 8 0 0 0 15 0 0 0 0 0 0 0 0
34 Look LUCAS ADÁN DE LARA COLEGIO BRAINS 10 5 4 1 0 0 6 0 0 0 0 1 0 0 0
35 Look RAUL ARIJA DEL RIO COLEGIO BRAINS 12 25 19 6 0 0 3 0 0 0 0 1 2 0 0
36 Look ALEJANDRO SANTOS ALVAREZ COLEGIO BRAINS 11 14 14 0 0 0 6 0 0 0 0 0 1 0 0
37 Look DANIEL TRILLO IZQUIERDO COLEGIO BRAINS 12 26 20 6 0 0 8 0 0 0 0 0 2 0 0
38 Look ALVARO CASTAÑO HERNANDEZ COLEGIO BRAINS 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
39 Look HUGO ARRIBAS SEGURA COLEGIO BRAINS 10 3 3 0 0 0 2 0 0 0 0 0 0 0 0
40 Look ALEJANDRO HARVEY MARTIN COLEGIO BRAINS 10 5 5 0 0 0 7 0 0 0 0 0 0 0 0
41 Look ALBERTO JUAN Y SEVA RAMOS COLEGIO BRAINS 9 5 5 0 0 0 2 0 0 0 0 0 0 0 0
42 Look JOSHUA NICHOLSON COLEGIO BRAINS 10 7 7 0 0 0 4 0 0 0 0 3 0 0 0
43 Look JAVIER VILLORIA SOLETO COLEGIO BRAINS 5 3 3 0 0 0 1 0 0 0 0 0 0 0 0
44 Look HUGO RODRIGUEZ ROMERA COLEGIO BRAINS 11 3 3 0 0 0 3 0 0 0 0 1 0 0 0
45 Look AITOR PEREZ MINGUEZ COLEGIO BRAINS 11 2 2 0 0 0 5 0 0 0 0 1 0 0 0
46 Look VICTOR MORENO RUIZ COLEGIO BRAINS 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
47 Look MARIO MARTIN DE HIJAS GONZALEZ COLEGIO BRAINS 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
48 Look ALVARO MARCO FERRERO REAL CANOE NC 11 0 0 0 0 0 0 0 0 0 0 1 0 0 0
49 Look JAVIER IBAÑEZ ALVAREZ REAL CANOE NC 10 19 18 1 0 0 9 0 0 0 0 1 0 0 0
50 Look ABEL ROMERO CORBALAN REAL CANOE NC 10 25 20 5 0 1 4 0 0 0 0 1 2 0 0
173 / 173
Go to of 4 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.