Team card

Picture of CP. CÁJAR-GRANADA 1

CP. CÁJAR-GRANADA "B"

Name PM TG G F TO BC RC Linked
Look Martín Barros WilkinsonMartín Barros Wilkinson 5 1 1 0 0 0 0
Look Diego De la Torre LópezDiego De la Torre López 18 25 25 0 0 0 0
Look Alejandro Molina LiñanAlejandro Molina Liñan 17 17 17 0 0 0 0
Look Adán Rodriguez-Hesles BaenaAdán Rodriguez-Hesles Baena 8 1 1 0 0 0 0
Look Hugo Terrón Ruiz-RuanoHugo Terrón Ruiz-Ruano 16 8 8 0 0 0 0
Look Álvaro Sánchez YañezÁlvaro Sánchez Yañez 12 20 20 0 0 0 0
Look Francisco Fernández ArizaFrancisco Fernández Ariza 12 8 8 0 0 2 0
Look Gabriel Paquín SaizGabriel Paquín Saiz 15 26 26 0 0 0 0
Look Alejandro Béjar VenegasAlejandro Béjar Venegas 10 4 4 0 0 0 0
Look Pablo Morales LinaresPablo Morales Linares 5 2 2 0 0 0 0
Look Carlos Fernández ÁguilaCarlos Fernández Águila 10 1 1 0 0 0 0
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.