Team card

Number Name PM TG G YC GC TO FP 1S 2S D DR Linked
Look AINA LAGO DOMINGUEZAINA LAGO DOMINGUEZ 6 1 1 0 0 0 0 0 0 0 0
Look AINHARA SILVA GONZALEZAINHARA SILVA GONZALEZ 21 88 88 1 0 0 0 0 0 0 0
Look BLANCA RIAL FARIÑASBLANCA RIAL FARIÑAS 19 66 66 11 0 0 0 1 0 0 0
Look CARMEN PIÑEIRO DOMÍNGUEZCARMEN PIÑEIRO DOMÍNGUEZ 7 0 0 0 0 0 0 0 0 0 0
Look CAROLINA LORENZO QUINTELACAROLINA LORENZO QUINTELA 21 63 63 2 0 0 0 1 0 0 0
Look LUCIA VILLAMARIN OSORIOLUCIA VILLAMARIN OSORIO 21 141 141 2 0 0 0 0 0 0 0
Look MARIA PEREZ LAGOMARIA PEREZ LAGO 20 36 36 0 0 0 0 0 0 0 0
Look NEREA ARIAS FERNANDEZNEREA ARIAS FERNANDEZ 21 106 106 15 0 0 0 0 0 0 0
Look NEREA PATIÑO LIMESNEREA PATIÑO LIMES 22 92 92 1 0 0 0 1 0 0 0
Look SARA PEREIRA CASALSARA PEREIRA CASAL 22 98 98 1 0 0 0 0 0 0 0
10 / 10
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.