Team card

Picture of Granitos Ibéricos CARBALLAL 1

Granitos Ibéricos CARBALLAL

Number Name PM TG G YC GC TO FP 1S 2S D DR Linked
Look ABRAHAM ANTON CAMESELLEABRAHAM ANTON CAMESELLE 17 12 12 2 0 0 0 1 0 0 0
Look ANTONIO RAMON MARIÑO GONZALEZANTONIO RAMON MARIÑO GONZALEZ 15 35 35 53 0 0 0 62 29 0 0
Look BRAIS BENITEZ BOUZOBRAIS BENITEZ BOUZO 15 5 5 0 0 0 0 0 0 0 0
Look BRAIS OTERO GILBRAIS OTERO GIL 22 88 88 13 0 0 0 31 35 0 0
Look DANIEL CASAL BASTOSDANIEL CASAL BASTOS 20 22 22 10 0 0 0 152 79 0 0
Look DAVID FERNANDEZ LAGODAVID FERNANDEZ LAGO 17 21 21 0 0 0 0 9 0 0 0
Look DIEGO MOURIÑO GONZALEZDIEGO MOURIÑO GONZALEZ 21 100 100 2 0 0 0 82 0 0 0
Look FERNAN TRIGO GARCIAFERNAN TRIGO GARCIA 21 34 34 9 0 0 0 2 1 0 0
Look IAGO MARTINEZ ALONSOIAGO MARTINEZ ALONSO 16 41 41 1 0 0 0 20 33 0 0
Look JAVIER REY RODRIGUEZJAVIER REY RODRIGUEZ 9 3 3 0 0 0 0 58 0 0 0
Look JORGE CALDAS FERNANDEZJORGE CALDAS FERNANDEZ 16 0 0 0 0 0 0 0 0 0 0
Look PABLO PARADA COSTASPABLO PARADA COSTAS 19 48 48 19 0 0 0 1 0 0 0
Look PABLO VILLAR SOUTOPABLO VILLAR SOUTO 8 2 2 0 0 0 0 0 0 0 0
Look YAGO  VILABOA VIZCAINOYAGO VILABOA VIZCAINO 10 3 3 0 0 0 0 29 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.