Team card

Number Name PM TG G YC GC TO FP 1S 2S D DR Linked
Look AITOR VILARIÑO GILAITOR VILARIÑO GIL 19 50 50 0 0 0 0 0 0 0 0
Look ALBERTO DOMATO PAZOSALBERTO DOMATO PAZOS 19 14 14 0 0 0 0 0 0 0 0
Look DANIEL BALEA MUÑIZDANIEL BALEA MUÑIZ 21 73 73 42 0 0 0 26 0 0 0
Look DANIEL GONÇALVES PADINDANIEL GONÇALVES PADIN 4 4 4 0 0 0 0 0 0 0 0
Look David PACHECO RODRIGUEZDavid PACHECO RODRIGUEZ 19 44 44 0 0 0 0 1 0 0 0
Look DAVID RODRIGUEZ MARTÍNEZDAVID RODRIGUEZ MARTÍNEZ 17 44 44 4 0 0 0 2 1 2 0
Look ENRIQUE DE LA TORRE ROMEROENRIQUE DE LA TORRE ROMERO 18 101 101 1 0 0 0 0 0 0 0
Look HUSSON VICTORHUSSON VICTOR 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER PONTANILLA PELETEIROJAVIER PONTANILLA PELETEIRO 17 0 0 0 0 0 0 0 0 0 0
Look JOSE MANUEL NUÑEZ CASTROJOSE MANUEL NUÑEZ CASTRO 19 36 36 21 0 0 0 99 0 0 0
Look JOSE VELOSO GARCIAJOSE VELOSO GARCIA 15 17 17 38 0 0 0 69 3 0 48
Look LUCA NEVES DA ROCHA FERNÁNDEZLUCA NEVES DA ROCHA FERNÁNDEZ 19 24 24 0 0 0 0 60 16 0 0
Look LUCKAS VIANA MACHADOLUCKAS VIANA MACHADO 15 16 16 0 0 0 0 2 2 0 0
Look Pedro Soto PazPedro Soto Paz 17 20 20 0 0 0 0 1 0 0 0
Look SANTIAGO CALVO COSTASSANTIAGO CALVO COSTAS 19 49 49 24 0 0 0 39 85 0 0
Look SANTIAGO PICALLO VÁZQUEZSANTIAGO PICALLO VÁZQUEZ 18 0 0 0 0 0 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.