Team card

Picture of BALONMÁN RIBEIRO 1
Number Name PM TG G YC GC TO FP 1S 2S D DR Linked
Look 5 JOSE PEREZ VAZQUEZJOSE PEREZ VAZQUEZ 12 4 4 2 0 0 0 57 1 0 0
Look 7 JUNIOR CORTES SUAREZJUNIOR CORTES SUAREZ 6 4 4 1 0 0 0 2 1 0 0
Look 8 ANDRES SEBASTIAN GUERRERO PEREZANDRES SEBASTIAN GUERRERO PEREZ 5 3 3 0 0 0 0 0 0 0 0
Look 10 FIDEL PEREZ ABADFIDEL PEREZ ABAD 10 29 29 17 0 0 0 73 0 1 0
Look 12 JESUS ADAN PEREZJESUS ADAN PEREZ 12 12 12 0 0 0 0 1 0 0 0
Look 13 MANUEL PINAL CHAOMANUEL PINAL CHAO 14 31 31 2 0 0 0 47 0 0 0
Look 15 GABRIEL PADRON SANCHEZGABRIEL PADRON SANCHEZ 11 16 16 1 0 0 0 0 0 0 0
Look 15 GABRIEL PADRON SANCHEZGABRIEL PADRON SANCHEZ 11 16 16 1 0 0 0 0 0 0 0
Look 15 GABRIEL PADRON SANCHEZGABRIEL PADRON SANCHEZ 11 16 16 1 0 0 0 0 0 0 0
Look 17 MARCOS DOBARRO PAZMARCOS DOBARRO PAZ 7 2 2 1 0 0 0 2 0 2 0
Look 21 MARCOS ANTONIO RODRIGUEZ RODRIGUEZMARCOS ANTONIO RODRIGUEZ RODRIGUEZ 15 26 26 1 0 0 0 2 0 0 0
Look 23 DANIEL  RODRIGUEZ GOMEZDANIEL RODRIGUEZ GOMEZ 6 4 4 0 0 0 0 0 0 0 0
Look 24 VICTOR VAZQUEZ CRESPOVICTOR VAZQUEZ CRESPO 10 7 7 0 0 0 0 0 0 0 0
Look 39 TELMO JAVIER CHAO DOMINGUEZTELMO JAVIER CHAO DOMINGUEZ 13 11 11 1 0 0 0 0 0 0 0
Look 55 JOSE DELFIN RODRIGUEZ RIVEIROJOSE DELFIN RODRIGUEZ RIVEIRO 12 2 2 0 0 0 0 28 34 0 0
Look 61 PABLO MATO FERNANDEZPABLO MATO FERNANDEZ 10 0 0 1 0 0 0 0 0 0 0
Look 77 ALBERTO RIBEIRO FERNANDEZALBERTO RIBEIRO FERNANDEZ 7 14 14 0 0 0 0 0 0 0 0
Look 80 CARLOS SOTO RODRIGUEZCARLOS SOTO RODRIGUEZ 13 50 50 2 0 0 0 43 0 0 0
Look 84 IVAN ALONSO BAHAMONDEIVAN ALONSO BAHAMONDE 9 24 24 1 0 0 0 0 0 0 0
Look MANUEL CERVIÑO LAGOMANUEL CERVIÑO LAGO 7 0 0 0 0 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.