Team card

Picture of CBM FERROLTERRA 1

CBM FERROLTERRA

Number Name PM TG G YC GC TO FP 1S 2S D DR Linked
Look BRAIS CENDAN CAMPELLOBRAIS CENDAN CAMPELLO 0 0 0 0 0 0 0 0 0 0 0
Look DIEGO GARCIA BARROSDIEGO GARCIA BARROS 4 32 32 1 0 0 0 0 0 0 0
Look HUGO DURAN JABERHUGO DURAN JABER 0 0 0 0 0 0 0 0 0 0 0
Look HUGO GARCIA VAZQUEZHUGO GARCIA VAZQUEZ 4 21 21 0 0 0 0 0 0 0 0
Look JEFERSSON ANDRES CASTAÑO SINISTERRAJEFERSSON ANDRES CASTAÑO SINISTERRA 0 0 0 0 0 0 0 0 0 0 0
Look JUAN DAVID ESCARRIA ROJASJUAN DAVID ESCARRIA ROJAS 4 8 8 0 0 0 0 0 0 0 0
Look PABLO GARCIA VAZQUEZPABLO GARCIA VAZQUEZ 4 37 37 1 0 0 0 0 0 0 0
Look RAFAEL DE LA MUELA CABANASRAFAEL DE LA MUELA CABANAS 0 0 0 0 0 0 0 0 0 0 0
Look RUBEN SORDO MORALESRUBEN SORDO MORALES 4 12 12 0 0 0 0 0 0 0 0
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.