Team card

Picture of A1 1

A1

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look ANTONIO MIKOLAJANTONIO MIKOLAJ 9 2 2 0 0 0 0 0 0 0 0 0 0 0
Look DENNIS RAMULIĆDENNIS RAMULIĆ 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Gabriel  MarkovićGabriel Marković 9 2 2 0 0 0 0 0 0 0 0 0 0 0
Look HRVOJE ŽITNIKHRVOJE ŽITNIK 9 6 6 0 0 0 0 0 0 0 0 0 0 0
Look IVAN BABIĆIVAN BABIĆ 9 2 2 0 0 0 0 0 0 0 0 0 0 0
Look IVAN FAISSIVAN FAISS 9 7 7 0 0 0 0 0 0 0 0 0 0 0
Look IVAN JELIĆIVAN JELIĆ 9 2 2 0 0 0 0 0 0 0 0 0 0 0
Look IVAN PERIĆIVAN PERIĆ 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVAN SELTHOFERIVAN SELTHOFER 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAKOV KURANJAKOV KURAN 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KRUNOSLAV BURAZERKRUNOSLAV BURAZER 9 2 2 0 0 0 0 0 0 0 0 0 0 0
Look MARKO STRUNJAK MARKO STRUNJAK 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIHAEL MARKOVIĆMIHAEL MARKOVIĆ 9 1 1 0 0 0 0 0 0 0 0 0 0 0
Look PETAR HORVATPETAR HORVAT 9 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VEDRAN DUBRAVACVEDRAN DUBRAVAC 9 0 0 0 0 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.